60 Carnoustie Road #985, Hilton Head Island, SC 29928 (MLS # 445785)
|
Desirable 2 BR | 2 BA Inverness Village unit in Palmetto Dunes w/ unbeatable views of the George Fazio Golf Course & 11-mile lagoon! Enjoy the scenery from spacious, private back deck-perfect for entertaining. Fabulous 2 LVL floorplan with new HVAC ('23) & new washer/dryer ('24). LVL 1 incl. kitchen w/ bar seating & granite countertops, 1 BR/1 BA & living/dining area w/ large sliding doors & windows that showcase views. LVL 2 features bunk room & MSTR suite-vaulted ceiling & stunning views. Inverness complex offers saltwater pool, sundeck on lagoon, dock w/ kayak access & private tennis courts. Minutes to resort amenities & 3-miles of beach!
DAYS ON MARKET | 164 | LAST UPDATED | 9/10/2024 |
---|---|---|---|
TRACT | INVERNESS VILLAGE VILLAS | YEAR BUILT | 1976 |
COMMUNITY | Palmetto Dunes/Shelter Cove | COUNTY | Beaufort |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jul 26, '24 | $765,000 |
---|---|
Jul 26, '24 - Sep 10, '24 | $739,000 |
Sep 10, '24 - Today | $699,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Palmetto Dunes/Shelter Cove |
CONSTRUCTION | Wood Siding |
EXTERIOR | Storage |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 684.37 |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, See Remarks |
LOT | 0 |
PARKING | Unassigned |
POOL DESCRIPTION | Other, Community |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | INVERNESS VILLAGE VILLAS |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
WATERFRONT DESCRIPTION | Lagoon/Estuary |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dianne
McClusky to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Schembra Real Estate Group
REsides listings last updated 12/21/24 5:52 PM PST. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market”. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.
This IDX solution is (c) Diverse Solutions 2024.