Comparison of Sales 2014 – 2015 HHI and Mainland
HOMES | Sales Volume | Most Sales | % of Market | Avg Sale | |
Range | |||||
2014 HHI | 826 | 523,111,261 | $300-750,000 | ||
513 | 62 | $633,307 | |||
2014 Mainland | 1,448 | 417,355,908 | $180-400,000 | ||
632 | 58 | $288,229 | |||
2015 HHI | $300-750,000 | ||||
860 | 544,604,261 | 573 | 66 | $633,261 | |
2015 Mainland | 1,721 | 528,680,731 | $180-400,000 | $307,194 | |
1142 | 66 |
Deemed Accurate – Information should be verified by all parties complied from HHMLS statistical data