BLUFFTON ASSOCIATED FEES NON GATED HOMES
Community NON-Gated | Improved Annual | Unimproved Annual (Lot) | COMMENTS | |
Abbey Glen | $3,540 | |||
Alston Park (2015) | $790 | Transfer Fee $197.50 (POA Fee paid qtly $197.50) | ||
Arbor Wood (2016) | $672 | |||
Azalea Square (2015) | $2,700 | Transfer Fee $450 – SA Townhouse Cap Reserve $ (POA Fee $225 / MO) | ||
Bartons Run Crossing (2013) | $1,100 | $1,100 | Transfer fee $1,000 | |
Baynard Park (2016) | $1,580 | $1,580 | Transfer fee 1/2 of 1% of sales price paid at closing | |
Big Buck Island | No fee reported | |||
Bluffton Park (2015) | $530 | Transfer Fee $0 (POA Fee: option 2: $265 + $25 / semi annual) | ||
Townhouse – POS Fee $112.50 / MO | ||||
$630 | Cottages – POA Fee: option 2: $315 + $25 / semi annual | |||
Cedar Lake (2012) | $1,200 | $1,200 | ||
Eagles Pointe (2014) | $1,200 | |||
EdgeField (2014) | $600 | |||
Fern Lakes (2014) | $860 | |||
Grande Oaks (2014) | $250 | |||
Habersham (2015) | $6,364.20 | Transfer Fee $0 (Single Townhouse POA Fee: $530.35 / MO) | ||
Double Townhouse POA Fee $1,060.70 / per quarter | ||||
Single Livewirks POA Fee $644.12 / quarter | ||||
Double Liveworks POA Fee $1,288.23 / quarter | ||||
Heritage at New Riverside | $480 | $480 | $1,596 HOA | |
Hidden Lakes (2014) | $680 | Transfer fee 1/4 of 1% of sales price paid at closing | ||
Lake Linden (2014) | $560 | |||
Lawton Station (2015) | $850 | Transfer Fee $212.50 (POA Fee billed quarterly $212.50) | ||
Martin’s Place (2013) | $800 | $800 | ||
May River Plt (2013) | $900 | $900 | ||
May River Preserve | $1,200 | |||
Meadowbrook (2014) | $455 | |||
Midpoint (2015) | $550 | Transfer Fee $550 (POA Fee billed quarterly $212.50) | ||
Midway Farms | $600 | |||
Mill Creek at Cypress R | $1,210 | |||
Palmetto Pointe (2014) | $508 | |||
Palmetto Pointe Townes (2014) | $508 | |||
Parkside at Baynard Park (2014 | $1,100 | Transfer fee 1/4 of 1% of sales price paid at closing – B Park Rec | ||
1/4 of 1% of sales price – Parkside Community | ||||
Plus $100 transfer fee | ||||
Pine Crest (2014) | $800 | Transfer fee 1/4 of 1% of sales price paid at closing | ||
Pine Ridge (2014) | $540 | $135 quarterly | ||
River End | No fee reported | |||
Sandy Pointe (2014) | $606 | Transfer Fee $0 (POA Fee billed quarterly $154.00) | ||
Sawmill Forest (2014) | $704 | |||
Shell Hall (2014) | $1,600 | $1,600 | Transfer fee $1000 | |
Southern Oaks (2013) | $1,500 | |||
Stock Farm Dev S/D (2013) | $570 | $590 | ||
The Farm at Buckwalter (2014) | $718 | Transfer fee 1/4 of 1% of sales price paid at closing | ||
The Haven N Rvrsd (2015) | $2,196 | POA Fee billed monthly $183) | ||
The Townes at Buckwalter | No fee reported | |||
The Traditions Old Car (2014) | $975 | Transfer fee 1/4 of 1% of sales price paid at closing | ||
The Village at Olde Town (2014 | $976 | $976 | ||
The Willows (2014) | $667 | |||
Townes of BW | $259 MO | |||
University Park (2015) | $1,260 | Transfer Fee $1/2 of 1% of sales price (POA Fee billed monthly $105) | ||
Westbury Park (2015) | $1,540 | Transfer Fee $0 (POA Fee quarterly $385) | ||
Willows (2014) | $667 | |||
Woodbridge (2014) | $637.46 | |||
Deemed Accurate – Information should be verified by all parties (as of 5-2015)