3 Armada St, Hilton Head Island, SC 29928 (MLS # 444778)
|
Spectacular 6 BD | 6½ BA 2nd-row corner home facing the ocean on Armada in Palmetto Dunes. Located across from beach walkway. LVL 1: den, bunk bedroom behind paneled wall, kitchenette+bar seating, pool bath, laundry rm & 4BR | 4BA. Raised pool/outdoor entertainment area, located LVL 1 street side, offers privacy & incl covered dining/lounging areas & poolside wet bar+grill. LVL 2: outdoor dining area, dining rm, eat-in kitchen/bar, living rm w/ fireplace, powder rm, Mstr ensuite w/ steam shower. 3-stop elevator. Huge garage w/ multiple storage areas. Rear Driveway + half circle driveway streetside. Short walk to resort amenities!
DAYS ON MARKET | 159 | LAST UPDATED | 7/16/2024 |
---|---|---|---|
TRACT | TEE RD1 | YEAR BUILT | 2003 |
COMMUNITY | Palmetto Dunes/Shelter Cove | GARAGE SPACES | 3.0 |
COUNTY | Beaufort | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 16, '24 | $4,495,000 |
---|---|
Jul 16, '24 - Today | $4,250,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Warming Drawer, Washer |
AREA | Palmetto Dunes/Shelter Cove |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Bookcases, Ceiling Fan(s), Eat-in Kitchen, Elevator, Entrance Foyer, Pantry, Tray Ceiling(s), Wet Bar |
LOT | 0.3444 acre(s) |
PARKING | Paved, Driveway, Garage |
POOL | Yes |
POOL DESCRIPTION | Heated, Other, Private |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | TEE RD1 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Pool |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dianne
McClusky to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Schembra Real Estate Group
REsides listings last updated 10/30/24 4:28 PM PDT. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market”. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.
This IDX solution is (c) Diverse Solutions 2024.