1 Ocean Lane #1403, Hilton Head Island, SC 29928 (MLS # 444277)
|
Views, views, views! Incredible opportunity to own a 4th floor 2 BR | 2 BA Villamare oceanfront condo in Palmetto Dunes. With its desirable location, this unit captures breathtaking ocean views from each room w/ multiple balconies offering Southern Exposure. Onsite fitness center w/ gym, sauna & indoor heated pool, lagoons, protected parking, elevators & totally redesigned outdoor pool area incl. enhanced family pool, lavish new adult-only pool, hot tub, firepit & paved boardwalk! Steps to 3 miles of beach & access to PD amenities. Don't miss the chance to design the oceanfront condo of your dreams, this view is a must-see!
DAYS ON MARKET | 224 | LAST UPDATED | 11/27/2024 |
---|---|---|---|
TRACT | VILLAMARE VILLAS | YEAR BUILT | 1986 |
COMMUNITY | Palmetto Dunes/Shelter Cove | COUNTY | Beaufort |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Nov 27, '24 | $1,149,900 |
---|---|
Nov 27, '24 - Today | $1,120,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
AREA | Palmetto Dunes/Shelter Cove |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 868 |
INTERIOR | Eat-in Kitchen, Elevator, Entrance Foyer |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Paved, Underground, Unassigned |
POOL DESCRIPTION | Screen Enclosure, Solar Heat, Community |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | VILLAMARE VILLAS |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Pool |
WATER | Public |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dianne
McClusky to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Schembra Real Estate Group
REsides listings last updated 12/12/24 1:00 PM PST. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market”. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.
This IDX solution is (c) Diverse Solutions 2024.