|
Lovely 2 BD | 2 BA 2nd-floor St Andrews Common townhouse in Palmetto Dunes recognized in its category as "Best Project" by Nal.Assoc. of Home Builders when constructed. Bright & airy with an abundance of natural light and a spiral staircase. Features a sunken living rm. New Applewood Prego flooring, HVAC system, washer/dryer, fridge, stovetop, blinds, living rm & outdoor furniture Master BD mattress. Balcony is perfect for sipping your morning coffee. Complex offers pool/entertainment area in beautifully maintained landscaping. Short bike ride to the award-winning beach and resort amenities. Embrace the opportunity for Lowcountry living!
DAYS ON MARKET | 55 | LAST UPDATED | 7/25/2023 |
---|---|---|---|
TRACT | ST ANDREWS COMMON VILLAS | YEAR BUILT | 1981 |
COMMUNITY | Palmetto Dunes/Shelter Cove | COUNTY | Beaufort |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Guard, Pool, Trail(s) |
APPLIANCES | Built-in Coffee Maker, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
AREA | Palmetto Dunes/Shelter Cove |
CONSTRUCTION | Wood Siding |
EXTERIOR | Deck, Paved Driveway |
GARAGE | Unassigned |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 648 |
INTERIOR | Bookcases, Built-in Features, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fire Extinguisher, Loft, Main Level Master, Multiple Closets, See Remarks, Smart Thermostat, Sunken Living Room, Window Treatments, Wired for Data |
LOT | 0 |
POOL | Yes |
POOL DESCRIPTION | Community |
STORIES | 2 |
SUBDIVISION | ST ANDREWS COMMON VILLAS |
VIEW | Yes |
VIEW DESCRIPTION | Landscaped,Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dianne
McClusky to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Schembra Real Estate Group
REsides listings last updated 10/1/23 4:12 PM PDT. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market”. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.


This IDX solution is (c) Diverse Solutions 2023.