BLUFFTON ASSOCIATED FEES GATED HOMES
Community Gated | Improved Annual | Unimproved Annual (Lot) | Neighborhood | COMMENTS |
Belfair Club (2016) | $14,340 | $14,340 | $19,500 Initiation/Transfer Fee | |
Berkeley Hall Club (2016) | $17,250 | $17,250 | $17,500 Initiation / Transfer Fee | |
Callawassie Island (2016) | $1,850 | n/a | $15,000 One-time Contribution fee | |
Heron Walk | $460 per quarter | |||
Colleton River Club (2015) | $16,275 | $16,275 | $15,000 Initiation / Transfer Fee | |
Gascoigne Bluff (2015) | $1,200 | $1,200 | ||
Hidden Lakes | $680 | |||
Hilton Head Lakes | ||||
Island West | $1,550 | $1,200 | ||
Oldfield | $5,850 | $5,850 | Transfer fee 1% of sales price | |
$15,000 Initiation / Transfer Fee | ||||
Palmetto Bluff (2015) | $6,807.50 | $6,807.50 | $10,076.75 Initiation / Transfer Fee | |
Rose Du Creek | $1,882.51 | $1,882.51 | ||
Rose Hill Estate (2016) | $2,000 | $1,332 | $1,673 Transfer Fee | |
Rose Hill Golf (2016) | $2,000 | $1,332 | $1,673 Transfer Fee | |
Spring Island | $5,800 | $5,800 | ||
Sun City South 55+ (2016) | $2,120 | Transfer fee 1/3 of 1% of sales price | ||
Sun City North 55+ (2015) | $2,700 | Transfer fee 1/3 of 1% of sales price | ||
Sun City River Bend (2015) | $2,040 | $2,040 | ||
The Crescent (2015) | $1,130 | $1,130 |
About Dianne McClusky
Working with your most important criteria Put your dreams, wishes and plans together with my experience and knowledge of real estate in Hilton Head-Bluffton (whether buying or selling) I will guide you:
- Pricing Information
- Market Condition Reports
- Statistical Data
- Comps (CMA)
- Negotiate for best price, terms and condition
Selling/Listing property on Hilton Head Island & Bluffton, SC & The Low Country for over 20 years. Let me put your needs and wants together, and with my professional experience working for you and create a hassle free real estate closing. Thank You ...Read More
Testimonial
Contact Information
Dianne McClusky, Realtor since 1990, ABR, CLHMS, CRS, SRES, Luxury & Resort Markets
The Alliance Group Realty,
23D Shelter Cove Lane
Hilton Head Island, SC 29928,
843-384-3506