|
3BR/4BA end unit townhome in Courtyard Commons! Must see to appreciate!
DAYS ON MARKET | 57 | LAST UPDATED | 6/18/2022 |
---|---|---|---|
TRACT | COURTYARD AT SKULL CREEK | YEAR BUILT | 2007 |
COMMUNITY | Hilton Head Plantation | GARAGE SPACES | 2.0 |
COUNTY | Beaufort | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Clubhouse, Elevator(s), Golf Course, Guard, Marina, Pool, Tennis Court(s) |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
AREA | Hilton Head Plantation |
CONSTRUCTION | Composite Siding, Shake Siding |
EXTERIOR | Balcony, Deck |
FIREPLACE | Yes |
GARAGE | Garage, Two Car Garage, Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Bookcases, Built-in Features, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Elevator, Entrance Foyer, Fireplace, Multiple Closets, Pantry |
LOT | 0 |
POOL | Yes |
POOL DESCRIPTION | Community |
SUBDIVISION | COURTYARD AT SKULL CREEK |
VIEW DESCRIPTION | Landscaped |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dianne
McClusky to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Island Realty .

This website may not reflect all real estate activity in the market.
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is,” “as available” basis only and may not reflect all real estate activity in the market. © 2022 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Certain information contained herein is derived from
information which is the licensed property of, and copyrighted by, Multiple Listing Service of Hilton Head Island, Inc.
This IDX solution is (c) Diverse Solutions 2022.